from 0 review
The Maruti Suzuki Dzire / Indigo AC are both subcompact sedans that are popular in India. They are both powered by 1.2 –liter petrol engines & have a fuel economy of around 20 km/pl. The Dzire is slightly more expensive than the Indigo AC , but it offers a few more features, such as a touchscreen infotainment system & automatic climate control.
Here is a table comparing the specifications of the two cars :
| Specifications | Maruti Suzuki Dzire | Tata Indigo AC |
|---|---|---|
| Engine | 1.2 – liter petrol | 1.2 – liter petrol |
| Power | 83 horsepower | 85 horsepower |
| Torque | 113 newton - meters | 114 newton - meters |
| Transmission | 5-speed manual / 5 – speed automatic | 5-speed manual / 4– speed automatic |
| Fuel economy | 20 kms/pl | 19 kms/pl |
This will close in 0 seconds
Leave a Reply